From RationalWiki
Thunder!
The 2000 US Presidential Election was a fixed election held to justify the proclamation of George W. Bush as the public representative of Dick Cheney, the real leader of the free world. With most of the country coming down from the high of the Clinton-era, the comparisons between Vice-President Gore and the other guy were downplayed and likened to "Tweedle-Dee and Tweedle-Dum." While the media proceeded to do little to expose what in hindsight were pretty significant ideological differences between the two, some hippy also ran and then we were f@çКed for, in the end, eight years. The election was actually decided by a 5-4 vote along ideological lines in the U.S. Supreme Court case of Bush v. Gore.
[edit] Vote Breakdown
[edit] By Education
| Voted[1] | State | % with bachelor degrees[2]
|
| Gore | District of Columbia | 44.2
|
| Gore | Massachusetts | 35.8
|
| Bush | Colorado | 34.7
|
| Gore | Connecticut | 34.6
|
| Gore | Maryland | 34.5
|
| Bush | Virginia | 32.2
|
| Gore | New Jersey | 32.1
|
| Gore | Vermont | 32.0
|
| Gore | Minnesota | 30.6
|
| Bush | New Hampshire | 30.3
|
| Gore | Washington | 30.2
|
| Gore | New York | 29.7
|
| Gore | California | 29.1
|
| Gore | Rhode Island | 29.1
|
| Bush | Kansas | 28.7
|
| Gore | Hawaii | 28.2
|
| Gore | Illinois | 28.1
|
| Gore | Delaware | 27.6
|
| Bush | Alaska | 26.6
|
| Gore | Oregon | 26.4
|
| Bush | Utah | 26.2
|
| Bush | Maine | 25.9
|
| Bush | Montana | 25.8
|
| Bush | Georgia | 25.7
|
| Bush | Nebraska | 25.3
|
| Bush | Florida | 25.0
|
| Bush | North Dakota | 25.0
|
| Bush | Texas | 24.5
|
| Bush | Arizona | 24.3
|
| Gore | Michigan | 24.3
|
| Bush | North Carolina | 24.3
|
| Gore | Pennsylvania | 24.2
|
| Bush | Missouri | 24.1
|
| Bush | Idaho | 24.0
|
| Gore | Wisconsin | 23.8
|
| Gore | New Mexico | 23.7
|
| Bush | Wyoming | 23.7
|
| Bush | South Carolina | 23.2
|
| Bush | South Dakota | 23.1
|
| Bush | Ohio | 23.0
|
| Gore | Iowa | 22.5
|
| Bush | Oklahoma | 21.9
|
| Bush | Tennessee | 21.5
|
| Bush | Louisiana | 21.3
|
| Bush | Alabama | 21.2
|
| Bush | Indiana | 21.0
|
| Bush | Nevada | 19.5
|
| Bush | Mississippi | 18.7
|
| Bush | Kentucky | 18.6
|
| Bush | West Virginia | 17.0
|
[edit] See also
[edit] Footnotes
- ↑ http://www.fec.gov/pubrec/2000presgeresults.htm
- ↑ http://www.census.gov/acs/www/Products/Ranking/2003/R02T040.htm